Usage Statistics for pub-furniture.com

Summary Period: December 2007
Generated 01-Jan-2008 00:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 499
Total Files 381
Total Pages 267
Total Visits 199
Total KBytes 3776
Total Unique Sites 95
Total Unique URLs 46
. Avg Max
Hits per Hour 0 74
Hits per Day 22 122
Files per Day 17 102
Pages per Day 12 66
Visits per Day 9 25
KBytes per Day 172 2295
Hits by Response Code
Code 200 - OK 381
Code 304 - Not Modified 12
Code 404 - Not Found 106

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
10 3 0.60% 2 0.52% 2 0.75% 2 1.01% 2 2.11% 2 0.04%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.20% 1 0.26% 1 0.37% 1 0.50% 1 1.05% 1 0.02%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 16 3.21% 16 4.20% 6 2.25% 3 1.51% 3 3.16% 15 0.40%
21 18 3.61% 9 2.36% 7 2.62% 7 3.52% 8 8.42% 74 1.97%
22 16 3.21% 8 2.10% 6 2.25% 6 3.02% 9 9.47% 74 1.96%
23 26 5.21% 17 4.46% 9 3.37% 8 4.02% 11 11.58% 16 0.42%
24 27 5.41% 17 4.46% 19 7.12% 10 5.03% 9 9.47% 300 7.94%
25 36 7.21% 28 7.35% 29 10.86% 20 10.05% 9 9.47% 619 16.39%
26 45 9.02% 38 9.97% 23 8.61% 20 10.05% 18 18.95% 19 0.52%
27 44 8.82% 33 8.66% 24 8.99% 23 11.56% 17 17.89% 34 0.90%
28 51 10.22% 36 9.45% 25 9.36% 25 12.56% 16 16.84% 28 0.75%
29 122 24.45% 102 26.77% 66 24.72% 25 12.56% 17 17.89% 2295 60.78%
30 59 11.82% 47 12.34% 25 9.36% 25 12.56% 18 18.95% 33 0.87%
31 35 7.01% 27 7.09% 25 9.36% 24 12.06% 10 10.53% 267 7.06%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.40% 0 10 2.62% 0 7 2.62% 4 87 2.32%
1 1 26 5.21% 0 18 4.72% 0 15 5.62% 8 167 4.41%
2 0 12 2.40% 0 8 2.10% 0 5 1.87% 1 19 0.49%
3 1 27 5.41% 0 18 4.72% 0 12 4.49% 4 88 2.33%
4 0 8 1.60% 0 6 1.57% 0 6 2.25% 10 230 6.10%
5 0 18 3.61% 0 14 3.67% 0 12 4.49% 2 55 1.45%
6 0 15 3.01% 0 10 2.62% 0 7 2.62% 4 86 2.26%
7 0 10 2.00% 0 8 2.10% 0 9 3.37% 0 6 0.15%
8 0 12 2.40% 0 7 1.84% 0 8 3.00% 4 85 2.24%
9 0 14 2.81% 0 13 3.41% 0 13 4.87% 1 15 0.41%
10 0 16 3.21% 0 10 2.62% 0 8 3.00% 8 175 4.62%
11 0 18 3.61% 0 13 3.41% 0 13 4.87% 4 77 2.04%
12 0 3 0.60% 0 1 0.26% 0 2 0.75% 0 1 0.02%
13 0 13 2.61% 0 9 2.36% 0 10 3.75% 0 7 0.17%
14 0 11 2.20% 0 6 1.57% 0 3 1.12% 0 11 0.29%
15 0 17 3.41% 0 14 3.67% 0 7 2.62% 1 16 0.42%
16 0 5 1.00% 0 2 0.52% 0 2 0.75% 4 84 2.23%
17 2 60 12.02% 2 46 12.07% 1 32 11.99% 15 332 8.80%
18 0 14 2.81% 0 11 2.89% 0 8 3.00% 0 6 0.17%
19 0 19 3.81% 0 16 4.20% 0 14 5.24% 27 595 15.75%
20 1 24 4.81% 0 16 4.20% 0 8 3.00% 0 8 0.21%
21 1 30 6.01% 1 22 5.77% 0 13 4.87% 4 95 2.53%
22 4 91 18.24% 3 86 22.57% 1 41 15.36% 69 1515 40.12%
23 1 24 4.81% 0 17 4.46% 0 12 4.49% 1 17 0.44%

Top 12 of 46 Total URLs
# Hits KBytes URL
1 193 38.68% 122 3.23% /
2 16 3.21% 120 3.19% /stats/
3 8 1.60% 478 12.67% /stats/usage_200708.html
4 8 1.60% 595 15.77% /stats/usage_200712.html
5 7 1.40% 413 10.94% /stats/usage_200705.html
6 7 1.40% 419 11.10% /stats/usage_200709.html
7 6 1.20% 378 10.02% /stats/usage_200706.html
8 5 1.00% 346 9.17% /stats/usage_200710.html
9 5 1.00% 188 4.99% /stats/usage_200711.html
10 4 0.80% 313 8.30% /stats/usage_200707.html
11 2 0.40% 84 2.22% /stats//usage_200709.html
12 2 0.40% 173 4.59% /stats//usage_200710.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 8 1.60% 595 15.77% /stats/usage_200712.html
2 8 1.60% 478 12.67% /stats/usage_200708.html
3 7 1.40% 419 11.10% /stats/usage_200709.html
4 7 1.40% 413 10.94% /stats/usage_200705.html
5 6 1.20% 378 10.02% /stats/usage_200706.html
6 5 1.00% 346 9.17% /stats/usage_200710.html
7 4 0.80% 313 8.30% /stats/usage_200707.html
8 5 1.00% 188 4.99% /stats/usage_200711.html
9 2 0.40% 173 4.59% /stats//usage_200710.html
10 193 38.68% 122 3.23% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 193 38.68% 165 83.33% /
2 16 3.21% 10 5.05% /stats/
3 7 1.40% 4 2.02% /stats/usage_200705.html
4 7 1.40% 4 2.02% /stats/usage_200709.html
5 6 1.20% 3 1.52% /stats/usage_200706.html
6 8 1.60% 3 1.52% /stats/usage_200708.html
7 8 1.60% 3 1.52% /stats/usage_200712.html
8 5 1.00% 2 1.01% /stats/usage_200710.html
9 2 0.40% 1 0.51% /stats//usage_200709.html
10 2 0.40% 1 0.51% /stats//usage_200710.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 193 38.68% 161 82.56% /
2 16 3.21% 11 5.64% /stats/
3 7 1.40% 5 2.56% /stats/usage_200705.html
4 7 1.40% 4 2.05% /stats/usage_200709.html
5 6 1.20% 3 1.54% /stats/usage_200706.html
6 8 1.60% 2 1.03% /stats/usage_200708.html
7 5 1.00% 2 1.03% /stats/usage_200710.html
8 5 1.00% 2 1.03% /stats/usage_200711.html
9 8 1.60% 2 1.03% /stats/usage_200712.html
10 2 0.40% 1 0.51% /stats//usage_200709.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 73 14.63% 73 19.16% 47 1.23% 73 36.68% 61.135.166.102
2 71 14.23% 70 18.37% 1428 37.83% 1 0.50% 62.248.39.65
3 24 4.81% 8 2.10% 248 6.57% 14 7.04% 66.249.66.144
4 17 3.41% 12 3.15% 299 7.92% 1 0.50% 38.99.203.110
5 15 3.01% 10 2.62% 600 15.90% 3 1.51% 81.149.13.26
6 14 2.81% 7 1.84% 285 7.56% 6 3.02% 66.249.66.234
7 10 2.00% 10 2.62% 13 0.35% 5 2.51% 220.181.38.206
8 10 2.00% 8 2.10% 3 0.08% 2 1.01% 65.214.44.29
9 10 2.00% 8 2.10% 3 0.08% 2 1.01% 78.137.163.133
10 10 2.00% 7 1.84% 12 0.32% 2 1.01% 84.92.196.66
11 8 1.60% 0 0.00% 2 0.06% 0 0.00% 189.135.141.250
12 7 1.40% 4 1.05% 10 0.27% 4 2.01% 74.6.22.126
13 6 1.20% 0 0.00% 2 0.04% 0 0.00% 74.6.22.216
14 6 1.20% 3 0.79% 3 0.07% 3 1.51% 81.52.143.15
15 6 1.20% 3 0.79% 10 0.25% 3 1.51% 88.131.106.9
16 6 1.20% 4 1.05% 2 0.05% 1 0.50% 97.87.142.255
17 5 1.00% 4 1.05% 1 0.04% 1 0.50% 122.148.76.73
18 5 1.00% 4 1.05% 1 0.04% 1 0.50% 137.186.125.32
19 5 1.00% 4 1.05% 1 0.04% 1 0.50% 206.80.1.253
20 5 1.00% 4 1.05% 1 0.04% 1 0.50% 212.32.72.140
21 5 1.00% 4 1.05% 1 0.04% 1 0.50% 213.122.39.111
22 5 1.00% 4 1.05% 1 0.04% 1 0.50% 217.171.129.70
23 5 1.00% 4 1.05% 1 0.04% 1 0.50% 65.33.108.210
24 5 1.00% 4 1.05% 1 0.04% 1 0.50% 72.218.62.101
25 5 1.00% 5 1.31% 2 0.05% 1 0.50% 72.25.156.66
26 5 1.00% 0 0.00% 1 0.04% 0 0.00% 74.6.20.31
27 5 1.00% 4 1.05% 1 0.04% 1 0.50% 80.6.196.144
28 5 1.00% 5 1.31% 2 0.05% 1 0.50% 84.45.193.146
29 5 1.00% 5 1.31% 2 0.05% 1 0.50% 85.210.10.249
30 5 1.00% 5 1.31% 2 0.05% 1 0.50% 86.154.200.147

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 14.23% 70 18.37% 1428 37.83% 1 0.50% 62.248.39.65
2 15 3.01% 10 2.62% 600 15.90% 3 1.51% 81.149.13.26
3 17 3.41% 12 3.15% 299 7.92% 1 0.50% 38.99.203.110
4 14 2.81% 7 1.84% 285 7.56% 6 3.02% 66.249.66.234
5 24 4.81% 8 2.10% 248 6.57% 14 7.04% 66.249.66.144
6 1 0.20% 1 0.26% 87 2.29% 1 0.50% 74.6.29.49
7 1 0.20% 1 0.26% 84 2.22% 1 0.50% 74.6.26.42
8 1 0.20% 1 0.26% 80 2.11% 1 0.50% 74.6.26.140
9 1 0.20% 1 0.26% 78 2.07% 1 0.50% 74.6.23.149
10 2 0.40% 2 0.52% 76 2.02% 2 1.01% 74.6.7.107

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 499 100.00% 381 100.00% 3776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01